Dhexda (½)
Metric/inji Bandhiga (mm/inji)
Absolute/kordhin(ABS/INC)
Dami Xusuusta
200 sub-datum
Xusuusta Tixraaca (REF)
Ku dhis Xisaabiyaha
Dhexroor goobaabin (Pitch Circle Diameter) (PCD) (Milling)
Meelaynta godka khadka (LHOLE) (Milling)
Hawl fudud "R" (Milling)
Shaqada "R" jilicsan (Milling)
Magdhawga Khaladka Tooska ah
EDM (EDM)
Qalabka Lib-ka ee Lathe (Lathe)
Go'aamada | 10-0.1um |
Xallinta Xaglaha | 0.001-1 '' |
Bixinta Korontada | 100VAC-230VAC |
Muujinta dhidibka | 7 Qaybta LED |
Gelitaanka ishaarkii dhidibkiiba | Calaamadaha A/B |
Soo noqnoqoshada ugu badnaan | 500 kHz |
Heerkulka shaqada | 0-50C |
Heerkulka Kaydinta | -20C-70C |
Qoyaanka Qaraabada | 95% (aan la isku koobin) |
Iska caabinta gariirka | 25m/s (55-2000HZ) |
Heerka Ilaalinta | IP42 |
Miisaanka | 4KG |
Sawir: